Firmary and Firm360 compared
Firm360 lists three plans: Basic at $49, Standard at $79 and Premium at $99 a month, priced on annual billing, with a 3-user minimum on Standard and Premium and custom pricing above 20 users. E-signature licenses grow by plan, Premium adds an AI connector and AutoPrep, and FileSync connects documents to five tax programs. Firmary starts at $125 a month for one person.
Firm360 at a glance
| Firm360, 12 Nov 2026 | |
|---|---|
| Plans | Basic $49, Standard $79 (“most popular”), Premium $99 a month, priced on annual billing. The pricing page doesn’t say whether the prices are per user |
| Minimums | None on Basic; 3 users on Standard and Premium; custom pricing over 20 users |
| Client portal | “Secure Client Portal”, from Basic |
| E-signature | Adobe-powered: an extra fee on Basic, one license on Standard, unlimited licenses on Premium. KBA isn’t mentioned |
| Tax software | FileSync syncs documents with UltraTax CS, ProConnect, CCH, Drake and Lacerte; AutoPrep with Juno sends verified tax data into tax software (Premium) |
| QuickBooks Online | Syncs client records, invoices, billing and payment status |
| Payments | Card and ACH through Stripe; no Firm360 fee on top of Stripe’s 2.9% + $0.30 card, 0.8% ACH (max $5) |
| Other connections | Gmail and Office 365; Zapier (“thousands of applications”) |
| Your own AI | A Claude connector for existing customers, offered from a list starting May 2026, with permissions from Firm360 roles; “AI Connector” on Premium |
| Security statement | SOC 2 Type II; two-factor sign-in required for its own staff and “encouraged” for users |
For a 10-person firm: Firm360, TaxDome, Karbon and Firmary
| Firm360 | TaxDome | Karbon | Firmary | |
|---|---|---|---|---|
| How you pay | Basic $49, Standard $79, Premium $99 a month, annual billing; per-user isn’t stated | Per active client: $1,500 a year covers 150 active clients and 20 seats; TaxDome’s own example is $4,125 a year for 400 | Per user: Team $59, Business $89 a month billed annually | Starting at $125 a month for one person; request a quote for 20 or more people |
| 10 people, a year, at list price | Ask Firm360: it depends on whether the price is per user | $1,500 to $4,125 for 150 to 400 active clients | Team 10 × $59 × 12 = $7,080; Business $10,680 | Practice: $9,600 a year |
| Client sign-in | Not described on the pages we read | Web and iOS/Android app, white-labelled URL | Magic link by email, no account needed; web, or an iOS and Android app carrying your logo (Karbon-branded in the stores) | A link and a one-time code, in the browser, at your own domain |
| E-signature and KBA | By plan; KBA not mentioned | Unlimited, with KBA | Credit bundles; KBA uses two credits | Included; no KBA |
| Tax software | FileSync with five programs; AutoPrep on Premium | Reads prior-year returns from six programs | ProConnect | None |
| Your own AI | Claude connector for existing customers | MCP and API with the $200-a-month AI add-on | A public MCP server announced June 2026; availability not stated | Claude, ChatGPT and Codex, included |
| Texting | Not listed | Two-way SMS | Not listed | Through your own phone system |
| Security statement | SOC 2 Type II | SOC 2 Type II | SOC 2 Type II | No SOC 2 yet; one planned |
Choose Firm360 if
- You want document sync with UltraTax CS, ProConnect, CCH, Drake or Lacerte, and AutoPrep to push tax data into your tax software.
- You want unlimited e-signature licenses on one plan (Premium).
- You rely on Zapier to connect other apps.
- You’re small enough for Basic, with no user minimum.
- You need a vendor that states a SOC 2 Type II report today.
Choose Firmary if
- Your staff work in Claude, ChatGPT or Codex now, and you want them on the firm’s records under a rule for each agent and with every action logged.
- Your clients should finish from a link and a one-time code on their phone, with nothing to install.
- You text clients through your own phone system and want replies on their record.
- You want clients’ W-2s, 1099-INT, -DIV and -B, mortgage-interest 1098s and partnership K-1s read for a person to check.
Moving from Firm360
Firmary Switch reads tools it doesn’t know yet from the screens you can see, signed in as you, and Move to Firmary also takes client lists from spreadsheets. Everything is staged as a dry run to check first. How moving in works
- Clients and contactsStaged
- Jobs and recurring workStaged
- TasksStaged
- Invoices and paymentsStaged
- TimeStaged
- Document archiveStaged
How we checked
Firm360 facts come from its pricing, security, integrations and Claude pages, read 12 November 2026; none is dated on the page. TaxDome and Karbon facts come from their own pricing and feature pages, read 12 November 2026. “Not listed” means the page doesn’t mention it, not that the product can’t do it. Firm360 can ask us to correct a fact at [email protected]. Firm360 vs TaxDome · All comparisons
Firmary in specifics
| Price | Solo is $125 a month for one person, plus $85 for each person you add. Practice is $400 a month for 5 people, plus $80 for each person you add. Both plans have every feature. Firms of 20 or more can request a quote. |
|---|---|
| Client app | PocketFirm, under the firm’s brand at pocketfirm.app or the firm’s own domain. Opens in any phone or computer browser with nothing to install; clients sign in from a link and a one-time code. |
| AI apps staff can work from | Claude (web, desktop, mobile and Claude Code), ChatGPT and Codex, within each person’s permissions. Each agent’s rule: on its own, ask first, or never. Every agent action is logged. |
| Texting | Through the firm’s own phone system: Allo, Quo (OpenPhone), Dialpad, RingCentral or Zoom Phone. |
| Firm360, for reference | Basic $49, Standard $79, Premium $99 a month, annual billing (checked 12 Nov 2026). |
Last checked: 11 November 2026.
Questions
How much does Firm360 cost?
Basic $49, Standard $79 and Premium $99 a month, priced on annual billing, with a 3-user minimum on Standard and Premium and custom pricing above 20 users, as of 12 November 2026.
Is Firm360 priced per user?
Its pricing page doesn’t say. Ask Firm360 before you compare totals.
Does Firm360 have a client portal?
Yes, from the Basic plan.
Firm360 or TaxDome for a 10-person firm?
It depends on how many active clients you have and whether you need texting, KBA or IRS transcripts, which TaxDome lists and Firm360’s pricing page doesn’t. The table above sets out both.